| UMT Code | Title | Area | CCAF Code | 
  
    | ENGL 101 | English Composition | EC | ENGL101 | 
  
    | STAT 100 | Basic Statistics | MA | MATH120 | 
  
    | ECON 125 | Economics for Managers | SS | ECON102 | 
  
    | GOV 100 | U.S. Government and Politics I | SS | POLS103 | 
  
    | GOV 101 | U.S. Government and Politics II | SS | GOVT130 | 
  
    | HIST 100 | World Civilizations I | SS | HIST107 | 
  
    | HIST 101 | World Civilizations II | SS | HIST108 | 
  
    | PSY 100 | Psychology I | SS | PSYC101 | 
  
    | PSY 101 | Psychology II | SS | PSYC130 | 
  
    | SOC 100 | Sociology I | SS | SOCI101 | 
  
    | SOC 101 | Sociology II | SS | SOCI130 | 
  
    | MGT 101 | Principles of Management | MG | MGMT201 | 
  
    | MGT 131 | Organizational Behavior | MG | MGMT250 | 
  
    | MGT 132 | Human Resource Management | MG | MGMT240 | 
  
    | MGT 135 | Leadership in Organizations | MG | MGMT130 | 
  
    | MATH 105 | College Algebra | MA | MATH103 | 
  
    | MATH 106 | College Trigonometry | MA | MATH104 | 
  
    | MATH 110 | Finite Math and Calculus I | MA | MATH121 | 
  
    | MATH 111 | Finite Math and Calculus II | MA | MATH130 | 
  
    | HUM 100 | Humanities I | HU | HUMN101 | 
  
    | HUM 101 | Humanities II | HU | HUMN102 | 
  	
    | COMM 110 | Public Speaking | SP | SPCH102 | 
  
    | CST 117 | Internet and Web Programming | CS | CSCI242 | 
  
    | CST 143 | Programming in Visual Basic | CS | CSCI209 | 
  
    | CST 145 | Programming in Java | CS | CSCI222 | 
  
    | CST 148 | Programming in C/C+ | CS | CSCI207 |